Company Name | Organizational Maturity and Corporate Governance | Commercial Maturity | Data Maturity | Ethics Maturity | Infrastructure Maturity | End-to-end Maturity | Avg Score | |
---|---|---|---|---|---|---|---|---|
aubri@llaurenu.com | HUB | 2.5 | 3.2 | 2.5 | 3.4 | 3.1 | 1.7 | 2.7 |
jm.briquet@datategy.net | Datategy | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
jp@datavaloris.com | DataValoris | 5.0 | 4.6 | 5.0 | 5.0 | 5.0 | 5.0 | 4.9 |
alexa.salles@decisionbrain.com | DecisionBrain | 4.4 | 4.6 | 2.9 | 2.2 | 5.0 | 5.0 | 4.0 |
thomas.gouritin@asispo.com | ASISPO | 4.4 | 5.0 | 3.9 | 4.7 | 4.4 | 5.0 | 4.6 |
ahmed.joudad@beewant.fr | Beewant | 5.0 | 4.6 | 5.0 | 4.4 | 5.0 | 5.0 | 4.8 |
hela@palm-app.ai | PALM | 5.0 | 5.0 | 5.0 | 4.1 | 5.0 | 5.0 | 4.9 |
nicolas.decremiers@xxii.fr | XXII | 5.0 | 5.0 | 4.3 | 4.4 | 4.4 | 4.6 | 4.6 |
erwan.demont@cogneed.ai | CogNeed | 2.5 | 5.0 | 5.0 | 4.7 | 5.0 | 5.0 | 4.5 |
contact@preste.ai | PRESTE | 5.0 | 5.0 | 5.0 | 4.7 | 4.4 | 5.0 | 4.9 |
matilda22@uengagednp.com | test4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
office.quavitra@gmail.com | Quavitra | 5.0 | 5.0 | 4.3 | 3.4 | 5.0 | 5.0 | 4.6 |
sedrick712@uengagednp.com | Hub FRIA | 2.5 | 2.5 | 2.5 | 4.4 | 3.1 | 3.3 | 3.1 |
olha.savenko@aleia.com | ALEIA | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
londyn4@vstopsb.com | Hub | 2.5 | 3.2 | 2.5 | 2.8 | 3.1 | 2.9 | 2.8 |
damien.lescos@sitincloud.com | SitinCloud | 5.0 | 5.0 | 5.0 | 3.4 | 5.0 | 5.0 | 4.7 |
hadrien@yzr.ai | YZR | 5.0 | 5.0 | 4.3 | 4.1 | 5.0 | 4.6 | 4.7 |
daniel.blengino@visionairy.io | Visionairy | 4.4 | 5.0 | 4.6 | 3.8 | 5.0 | 4.6 | 4.6 |
helen@craft.ai | Craft AI | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
marc@scopeo.ai | Scopeo | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
marie-aude.aufaure@datarvest.com | DATARVEST | 5.0 | 5.0 | 5.0 | 5.0 | 3.8 | 3.8 | 4.6 |
iguillobez@magic-lemp.com | Magic LEMP | 5.0 | 5.0 | 5.0 | 4.4 | 4.4 | 5.0 | 4.8 |
a@a.fr | aaa | 2.5 | 3.2 | 2.5 | 2.8 | 2.5 | 2.5 | 2.7 |
marketing@kili-technology.com | Kili Technology | 5.0 | 4.6 | 5.0 | 3.8 | 5.0 | 4.6 | 4.7 |
justine.gazikian@amiraltechnologies.com | Amiral Technologies | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
maximilien.delaforge@gmail.com | maogani | 3.8 | 3.9 | 4.3 | 4.1 | 4.4 | 4.2 | 4.1 |
caroline.chopinaud@gmail.com | HUB HUB | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
n.lehmann@goto-ia.com | GOTO IA SAS | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
a.prevot@thecodingmachine.com | TheCodingMachine | 5.0 | 5.0 | 3.9 | 2.5 | 1.9 | 4.2 | 3.7 |
florian.boret@achille.ai | Achille.AI | 5.0 | 5.0 | 4.6 | 5.0 | 5.0 | 5.0 | 4.9 |
alexandre@data-bird.co | DataBird | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
jpdesmoulins@nukk.ai | NukkAI | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
stephane@semantikmatch.com | Semantikmatch | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Candidatez au Pack IA
L’appel à candidatures est ouvert !